World Tour Results*:

Most Match Wins
| Players | Wins |
|---|---|
WANG Zhiyi | 17 |
CHENG Xing / ZHANG Chi | 16 |
LIU Sheng Shu / TAN Ning | 15 |
Alwi FARHAN | 14 |
CHEN Yufei | 14 |
Thom GICQUEL / Delphine DELRUE | 13 |
Raymond INDRA / Nikolaus JOAQUIN | 13 |
Se Young AN | 13 |
LIN Chun-Yi | 13 |
Amalia Cahaya PRATIWI / Siti Fadia Silva RAMADHANTI | 12 |
Most Tournament Wins
| Players | Wins |
|---|---|
LIU Sheng Shu / TAN Ning | 3 |
LIN Chun-Yi | 2 |
Se Young AN | 2 |
CHENG Xing / ZHANG Chi | 2 |
KIM Won Ho / SEO Seung Jae | 2 |
Christo POPOV | 1 |
HAN Qianxi | 1 |
WANG Zhiyi | 1 |
Alwi FARHAN | 1 |
CHEN Yufei | 1 |
Most Tournament Wins (Country)
| Country | Wins |
|---|---|
China |
19 |
Indonesia |
5 |
Chinese Taipei |
4 |
Korea |
4 |
France |
3 |
Thailand |
3 |
Japan |
3 |
Malaysia |
3 |
India |
1 |
Best Current Win streak
| Players | Streak | Start | End |
|---|---|---|---|
KIM Won Ho / SEO Seung Jae | 25 | 2025/10/21 | 2026/3/8 |
SUN Chao | 12 | 2025/9/3 | 2026/3/15 |
Benyapa AIMSAARD / Nuntakarn AIMSAARD | 10 | 2025/6/24 | 2025/7/6 |
YE Hong Wei / Nicole Gonzales CHAN | 6 | 2026/3/3 | 2026/3/11 |
Nozomi OKUHARA | 5 | 2026/3/18 | 2026/3/22 |
Sumire NAKADE / Miyu TAKAHASHI | 5 | 2026/3/17 | 2026/3/22 |
Alex LANIER | 5 | 2026/3/18 | 2026/3/22 |
Thom GICQUEL / Delphine DELRUE | 5 | 2026/3/18 | 2026/3/22 |
HU Ke Yuan / LIN Xiang Yi | 5 | 2026/3/17 | 2026/3/22 |
HE Jiting / REN Xiangyu | 5 | 2026/3/11 | 2026/3/15 |
Birthdays
| Players | DoB | Age | World Tour Match Wins |
|---|---|---|---|
Grete MOGENSEN | 1963/5/15 | 63 | 111 |
SUN Feixiang | 1998/5/15 | 28 | 75 |
CHIU Pin-Chian | 1999/5/15 | 27 | 69 |
Sannatasah SANIRU | 1990/5/15 | 36 | 45 |
CHAN Oi Ni | 1966/5/15 | 60 | 43 |
Yu IGARASHI | 1995/5/15 | 31 | 34 |
Miyu TAKAHASHI | 2002/5/15 | 24 | 34 |
Kim Yun-ja | 1963/5/15 | 63 | 25 |
Rithvik Sanjeevi SATISH KUMAR | 2003/5/15 | 23 | 25 |
Victoria WILLIAMS | 1995/5/15 | 31 | 24 |
*Results on this page includes matches from World Tour-level tournaments (including World and Regional Championships and similar BWF-sanctioned tournaments)
Thailand
Japan
Malaysia
India